# Analytics

> Clicks, views, buy-now clicks and attributed sales for your products, as a summary, a time series and per host. Human traffic only.

- Audience: API
- Page type: reference
- Updated: 2026-10-08
- Canonical URL: https://www.rendezvu.co/docs/api/analytics

Analytics endpoints read the same numbers as the Analytics tab in your console. Known bots and crawlers are filtered out before anything is counted, so a click here is a person. Sales come from every store and network you have connected, attributed to the host whose link or code drove them.

Both endpoints need the `analytics:read` scope and a plan that includes Analytics.

## Retrieve click analytics

`GET /api/brand/v1/analytics/clicks`

Clicks, views and sales for your products in one call: a summary, a time series, and your top hosts and products. Human traffic only; known bots are filtered out before anything is counted.

Scope: `analytics:read`. Plan feature: Analytics.

**Parameters**

| Parameter | Type | Description |
| --- | --- | --- |
| `start_date` | date, optional | Only activity on or after this ISO 8601 date (YYYY-MM-DD) or timestamp, UTC. |
| `end_date` | date, optional | Only activity on or before this ISO 8601 date or timestamp, UTC. |
| `group_by` | enum, optional, default `day` | The bucket size of `timeseries`. One of: `day`, `week`, `month`. |
| `host_id` | string, optional | Limit everything to one host (UUID). |
| `limit` | integer, optional, default `20` | How many rows `top_hosts` and `top_products` return, between 1 and 100. |

**Returns**

A summary for the range, a time series, and top-N hosts and products.

| Attribute | Type | Description |
| --- | --- | --- |
| `summary` | object | Totals for the whole range. |
| `summary.total_clicks` | integer | Every tracked click on your products. |
| `summary.product_clicks` | integer | Clicks on a product card. |
| `summary.product_views` | integer | Product page views. |
| `summary.buy_now_clicks` | integer | Clicks through to your store. |
| `summary.unique_buy_now_clicks` | integer | Buy-now clicks, one per session. |
| `summary.profile_views` | integer | Views of host profiles that feature you. |
| `summary.list_views` | integer | Views of gear lists that feature you. |
| `summary.opportunity_clicks` | integer | Clicks on your campaign links. |
| `summary.unique_sessions` | integer | Distinct browsing sessions. |
| `summary.unique_users` | integer | Distinct signed-in shoppers. |
| `summary.orders` | integer | Attributed orders, across every connected store and network. |
| `summary.revenue` | number | Order totals, in your store currency. |
| `summary.subtotal_revenue` | number | Order subtotals before tax and shipping. |
| `summary.conversion_rate` | number | Tracked orders divided by buy-now clicks, as a ratio between 0 and 1. |
| `summary.manual_orders` | integer | Orders your team attributed by hand. |
| `timeseries` | array of objects | One point per `group_by` bucket. |
| `timeseries.date` | date | The start of the bucket. |
| `timeseries.total_clicks` | integer | As in `summary`. |
| `timeseries.product_clicks` | integer | As in `summary`. |
| `timeseries.buy_now_clicks` | integer | As in `summary`. |
| `timeseries.unique_buy_now_clicks` | integer | As in `summary`. |
| `timeseries.profile_views` | integer | As in `summary`. |
| `timeseries.list_views` | integer | As in `summary`. |
| `timeseries.unique_sessions` | integer | As in `summary`. |
| `timeseries.orders` | integer | As in `summary`. |
| `timeseries.revenue` | number | As in `summary`. |
| `timeseries.subtotal_revenue` | number | As in `summary`. |
| `timeseries.conversion_rate` | number | As in `summary`. |
| `top_hosts` | array of objects | Hosts ranked by clicks. |
| `top_hosts.host` | object, nullable | The host’s public identity. |
| `top_hosts.host.id` | string | The host’s Rendezvu user id (UUID). |
| `top_hosts.host.username` | string, nullable | The host’s handle, as in rendezvu.co/username. |
| `top_hosts.host.first_name` | string, nullable | First name. |
| `top_hosts.host.last_name` | string, nullable | Last name. |
| `top_hosts.host.profile_photo` | string, nullable | URL of the host’s profile photo. |
| `top_hosts.total_clicks` | integer | As in `summary`. |
| `top_hosts.product_clicks` | integer | As in `summary`. |
| `top_hosts.buy_now_clicks` | integer | As in `summary`. |
| `top_hosts.unique_buy_now_clicks` | integer | As in `summary`. |
| `top_hosts.unique_sessions` | integer | As in `summary`. |
| `top_hosts.orders` | integer | As in `summary`. |
| `top_hosts.revenue` | number | As in `summary`. |
| `top_hosts.subtotal_revenue` | number | As in `summary`. |
| `top_hosts.conversion_rate` | number | As in `summary`. |
| `top_products` | array of objects | Products ranked by clicks. |
| `top_products.product_id` | string | The Rendezvu product id. |
| `top_products.title` | string | Product title. |
| `top_products.brand_name` | string | The brand on the product. |
| `top_products.total_clicks` | integer | As in `summary`. |
| `top_products.product_clicks` | integer | As in `summary`. |
| `top_products.buy_now_clicks` | integer | As in `summary`. |
| `top_products.unique_buy_now_clicks` | integer | As in `summary`. |

**Example request**

```bash
curl 'https://api.rendezvu.co/api/brand/v1/analytics/clicks?start_date=2026-09-01&end_date=2026-09-30&group_by=week&limit=5' \
  -H "Authorization: Bearer $RENDEZVU_BRAND_API_KEY"
```

**Example response**

```json
{
  "success": true,
  "data": {
    "summary": {
      "total_clicks": 4210,
      "product_clicks": 2984,
      "product_views": 1870,
      "buy_now_clicks": 1126,
      "unique_buy_now_clicks": 948,
      "profile_views": 3120,
      "list_views": 2455,
      "opportunity_clicks": 312,
      "unique_sessions": 2701,
      "unique_users": 418,
      "orders": 61,
      "revenue": 9843.5,
      "subtotal_revenue": 8910,
      "conversion_rate": 0.0542,
      "manual_orders": 3
    },
    "timeseries": [
      {
        "date": "2026-09-01",
        "total_clicks": 988,
        "product_clicks": 702,
        "buy_now_clicks": 260,
        "unique_buy_now_clicks": 221,
        "profile_views": 740,
        "list_views": 588,
        "unique_sessions": 640,
        "orders": 14,
        "revenue": 2210,
        "subtotal_revenue": 1998,
        "conversion_rate": 0.0538
      }
    ],
    "top_hosts": [
      {
        "host": {
          "id": "6f1c2a9e-3b4d-4e1f-9a8b-2c7d5e6f7a81",
          "username": "jordanalpine",
          "first_name": "Jordan",
          "last_name": "Reyes",
          "profile_photo": "https://media.rendezvu.co/6f1c2a9e_profile.jpg"
        },
        "total_clicks": 1204,
        "product_clicks": 866,
        "buy_now_clicks": 341,
        "unique_buy_now_clicks": 290,
        "unique_sessions": 802,
        "orders": 22,
        "revenue": 3480,
        "subtotal_revenue": 3150,
        "conversion_rate": 0.0645
      }
    ],
    "top_products": [
      {
        "product_id": "5c6d7e8f-9a0b-4c1d-8e2f-3a4b5c6d7e8f",
        "title": "Ridgeline 30L Pack",
        "brand_name": "Northfork Gear Co.",
        "total_clicks": 640,
        "product_clicks": 455,
        "buy_now_clicks": 172,
        "unique_buy_now_clicks": 150
      }
    ]
  },
  "_timing": {
    "duration_ms": 42
  }
}
```

## List host performance

`GET /api/brand/v1/analytics/hosts`

Clicks and sales per host, all time. Use it to rank your roster by what each host actually sells.

Scope: `analytics:read`. Plan feature: Analytics. Paginated.

**Parameters**

| Parameter | Type | Description |
| --- | --- | --- |
| `page` | integer, optional, default `1` | The page to return, starting at 1. At most 10,000. |
| `per_page` | integer, optional, default `25` | Items per page, between 1 and 100. |
| `sort` | enum, optional, default `sale_amount` | What to rank by. `actions` is orders. One of: `clicks`, `buy_now_clicks`, `actions`, `sale_amount`. |
| `order` | enum, optional, default `desc` | Sort direction. One of: `asc`, `desc`. |

**Returns**

A page of hosts with their totals. `data` is an array of objects with these attributes, and the body carries `pagination`.

| Attribute | Type | Description |
| --- | --- | --- |
| `host` | object, nullable | The host. `id` can be null for a sale attributed to a username that no longer exists. |
| `host.id` | string | The host’s Rendezvu user id (UUID). |
| `host.username` | string, nullable | The host’s handle, as in rendezvu.co/username. |
| `host.first_name` | string, nullable | First name. |
| `host.last_name` | string, nullable | Last name. |
| `host.profile_photo` | string, nullable | URL of the host’s profile photo. |
| `clicks` | integer | Clicks on your products from this host. |
| `buy_now_clicks` | integer | Clicks through to your store. |
| `orders` | integer | Attributed orders. |
| `sales` | number | Attributed sales, in your store currency. |

**Example request**

```bash
curl 'https://api.rendezvu.co/api/brand/v1/analytics/hosts?sort=sale_amount&per_page=2' \
  -H "Authorization: Bearer $RENDEZVU_BRAND_API_KEY"
```

**Example response**

```json
{
  "success": true,
  "data": [
    {
      "host": {
        "id": "6f1c2a9e-3b4d-4e1f-9a8b-2c7d5e6f7a81",
        "username": "jordanalpine",
        "first_name": "Jordan",
        "last_name": "Reyes",
        "profile_photo": "https://media.rendezvu.co/6f1c2a9e_profile.jpg"
      },
      "clicks": 5120,
      "buy_now_clicks": 1488,
      "orders": 96,
      "sales": 15412
    },
    {
      "host": {
        "id": "b2e4d6f8-1a3c-4e5f-8b7d-9c0e1f2a3b4c",
        "username": "sam.on.granite",
        "first_name": "Sam",
        "last_name": "Okafor",
        "profile_photo": null
      },
      "clicks": 2210,
      "buy_now_clicks": 610,
      "orders": 41,
      "sales": 6390.5
    }
  ],
  "pagination": {
    "page": 1,
    "per_page": 2,
    "total_items": 37,
    "total_pages": 19,
    "has_next": true,
    "has_prev": false
  },
  "_timing": {
    "duration_ms": 42
  }
}
```

## Related

- [Orders](https://www.rendezvu.co/docs/api/orders.md): Every order Rendezvu attributed to one of your hosts, across your store and every connected network, with the host's commission on each.
- [Roster](https://www.rendezvu.co/docs/api/roster.md): The hosts you actively work with, with their public profile, commission rate and how many of your campaigns each one has joined.

---

Source: https://www.rendezvu.co/docs/api/analytics (Rendezvu docs, Markdown view). Every page: https://www.rendezvu.co/llms.txt